Call : 918037401818
Call : 918037401818
Vietnam - Calcium Carbonate Coated ( CCV )
PRODUCTION PLANT | SILVASSA | ||||||||||
DESCRIPTION | Surface-treated, very fine calcium carbonate powder with good | ||||||||||
dispersion properties.manufactured from a high purity. White calcite lumps | |||||||||||
CHEMICAL ANALYSIS OF | CaCO3 | 99.00% | |||||||||
THE RAW MATERIAL: | MgCO3 | 0.20% | |||||||||
Fe2O3 | 0.01% | ||||||||||
HCI insoluble content | 0.50% | ||||||||||
SPECIFIC PRODUCT DATA : | Fineness: # | ||||||||||
Residue on a 45 m sieve (ISO 787/7) | Nil | ||||||||||
Top cut (d97%) | 10.00 m | ||||||||||
Men particle size (d50%) | 2.30 m | ||||||||||
Particles < 2 m | 22% | ||||||||||
Whiteness : | |||||||||||
Reflectance Laserophot | 98.50% | ||||||||||
Moisture ex works (ISO 787/2) | 0.10% | ||||||||||
GENERAL PRODUCT DATA: | Bulk density (T) | 0.85 g/ml | |||||||||
ph value (ISO 787/9) | 8.5 | ||||||||||
oil absorption (ISO 787/5) | 22 g/100g | ||||||||||
DOP absorption (ISO 787/5) | 24 g/100g | ||||||||||
PARTICLE SIZE DISTRIBUTION (Malvern Mastersizer 2000): |
![]() |
SUDARSHAN MINCHEM LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |